User profile No. of accesses Time spent (seconds) Average time spent Gaelic chosen Chosen % Gaelic speakers Speaker %
               
Barra 91 33788 371.2967 18 19.8% 14 15.4%
Benbecula 61 16304 267.2787 11 18.0% 15 24.6%
Berneray 12 5352 446 5 41.7% 6 50.0%
Eriskay 14 2685 191.7857 2 14.3% 3 21.4%
Harris 14 3519 251.3571 6 42.9% 4 28.6%
Lewis 99 24984 252.3636 13 13.1% 40 40.4%
North Uist 59 18899 320.322 7 11.9% 19 32.2%
Other Scot. 60 16778 279.6333 9 15.0% 4 6.7%
Other Western Isles 48 16717 348.2708 9 18.8% 12 25.0%
Rest of Europe 19 4071 214.2632 10 52.6% 9 47.4%
Rest of UK 32 7586 237.0625 6 18.8% 2 6.3%
Rest of World 39 9764 250.359 8 20.5% 18 46.2%
South Uist 51 10363 203.1961 14 27.5% 24 47.1%
Unknown 492 121519 246.9898 271 55.1% 20 4.1%
Total 1091 292329 267.9459 389 35.7% 190 17.4%
Total exc. unknown 599 170810 285.1586 118 19.7% 170 28.4%
               
Local area 337 99093 294.0445 59 17.5% 103 30.6%
Other W.I. 112 33270 297.0536 26 23.2% 34 30.4%
Other 150 38199 254.66 33 22.0% 33 22.0%
Unknown 492 121519 246.9898 271 55.1% 20 4.1%
               
Male 329 91408 277.8359 50 15.2% 86 26.1%
Female 189 48937 258.9259 42 22.2% 82 43.4%
Unknown sex 589 149816 254.3565 258 43.8% 24 4.1%
               
Under 16 398 133596 335.6683 42 10.6% 83 20.9%
16-24 92 25058 272.3696 12 13.0% 22 23.9%
25-34 47 7750 164.8936 8 17.0% 17 36.2%
35-44 42 16613 395.5476 8 19.0% 11 26.2%
45-54 28 7081 252.8929 7 25.0% 8 28.6%
55-64 14 4162 297.2857 3 21.4% 3 21.4%
Over 64 56 12470 222.6786 9 16.1% 23 41.1%
Unknown age 430 88174 205.0558 226 52.6% 29 6.7%

Last Updated on 30/01/98 by I O Morrison

Email

Back

Home